tending visa subclass | General stream WASMOL schedule 1 |
General stream WASMOL schedule 2 |
Graduate stream Higher education |
Graduate stream Vocational education and training |
---|---|---|---|---|
Visa subclass 190 | 650 | 961 | 290 | 100 |
Visa subclass 491 | 0 | 240 | 198 | 62 |
Profiles of the last invited expression of interest (EOI)
Please note that this information does not take into account any occupation or visa subclass caps applied.
Occupations in priority WA industry sectors
(Building and Construction; Healthcare and Social Assistance; Hospitality and Tourism; Education and Training) |
||||
---|---|---|---|---|
State of residence | Qualification level | EOI points | Submission date | |
General stream | ||||
WASMOL schedule 1 | Offshore or another Australian state or territory | Not applicable | 80 | 13/09/2023 |
WASMOL schedule 2 | Offshore or another Australian state or territory | Not applicable | 90 | 21/03/2023 |
Graduate stream | ||||
Higher education | Western Australia | Bachelor Degree | 85 | 27/08/2023 |
Vocational education and training | Western Australia | Advanced Diploma | 70 | 13/09/2023 |
All other occupations on WASMOL and GOL | ||||
---|---|---|---|---|
State of residence | Qualification level | EOI points | Submission date | |
General stream | ||||
WASMOL schedule 1 | – | – | – | – |
WASMOL schedule 2 | Western Australia | Not applicable | 95 | 24/03/2023 |
Graduate stream | ||||
Higher education | Western Australia | Masters and PhD | 85 | 17/07/2023 |
Vocational education and training | Offshore or another Australian state or territory | Advanced Diploma | 65 | 28/01/2023 |
View the last invited expression of interest by occupation(PDF document – opens in a new tab)[PDF 328 KB] for further information.