Following consultation with States and Territories, the following nomination levels have been allocated for 2020-21:
| State | Skilled Nominated (Subclass 190) Visa | Skilled Work Regional (Subclass 491) visa | Business Innovation and Investment Program (BIIP) |
|---|---|---|---|
| ACT | 702 | 598 | 30 |
| NSW | 3,550 | 2,800 | 2,200 |
| VIC | 2,500 | 1,043 | 1,750 |
| QLD | 1,000 | 1,250 | 1,200 |
| NT | 500 | 500 | 75 |
| WA | 1,100 | 340 | 360 |
| SA | 1,500 | 1,850 | 1,000 |
| TAS | 1,000 | 1,400 | 45 |
| Total | 11,852 | 9,781 | 6,660 |
